Performing Right Society Limited (PRS) Members' Council ballot
2025 Members' Council ballot results
Voting for the 2025 PRS Members’ Council ballot closed on Tuesday 6 May 2025.
This year, there were ten writer candidates standing for three writer Council Member vacancies, and seven publisher candidates standing for four publisher Council Member vacancies.
Our independent scrutineer, Civica Election Services, has confirmed the number of votes received by each candidate – as follows:
Writer candidates
Candidate | Result | 3 to elect |
---|---|---|
Philip POPE | 5,856 | ELECTED |
Cathy DENNIS | 5,442 | ELECTED |
Tom GRAY | 3,918 | ELECTED |
Simon ANDERSON | 3,895 | |
Dobs VYE | 2,983 | |
Emily PHILLIPS | 2,387 | |
Anu PILLAI | 1,075 | |
George TAYLOR | 932 | |
Sharooz RAOOFI | 784 | |
Simon HARRIS | 621 |
Publisher candidates
RESULT | Result | 4 to elect |
---|---|---|
Nigel GILROY (NOVELLO AND COMPANY) | 1,803 | ELECTED |
Richard PAINE (FABER MUSIC) | 1,795 | ELECTED |
Megan HALL (CONCORD) | 1,721 | ELECTED |
Daniel LANG (WARNER CHAPPELL MUSIC) | 1,373 | ELECTED |
Steve CLARK (CARLIN MUSIC) | 641 | |
Ralph W.PEER (PEERMUSIC UK) | 459 | |
Ray PAGDEN (MOTUS MUSIC) | 313 |
The results of the ballot and the names of the individuals eligible for appointment to the Members’ Council will be formally announced at the PRS Annual General Meeting (AGM) on Tuesday 3 June 2025.